Around the Horn
Customers row where CustomerID = AROUT. Blue values are foreign keys: click one to jump to the row it points at.
Record
- CustomerIDPK
- AROUT
- CompanyName
- Around the Horn
- ContactName
- Thomas Hardy
- ContactTitle
- Sales Representative
- Address
- 120 Hanover Sq.
- City
- London
- Region
- NULL
- PostalCode
- WA1 1DP
- Country
- UK
- Phone
- (171) 555-7788
- Fax
- (171) 555-6750
Orders via CustomerID
| OrderID | CustomerID | EmployeeID | OrderDate | RequiredDate | ShippedDate | ShipVia | Freight | ShipName | ShipAddress | ShipCity | ShipRegion | ShipPostalCode | ShipCountry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10355 | AROUT | 6 | 1996-11-15 | 1996-12-13 | 1996-11-20 | 1 | 41.95 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
| 10383 | AROUT | 8 | 1996-12-16 | 1997-01-13 | 1996-12-18 | 3 | 34.24 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
| 10453 | AROUT | 1 | 1997-02-21 | 1997-03-21 | 1997-02-26 | 2 | 25.36 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
| 10558 | AROUT | 1 | 1997-06-04 | 1997-07-02 | 1997-06-10 | 2 | 72.97 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
| 10707 | AROUT | 4 | 1997-10-16 | 1997-10-30 | 1997-10-23 | 3 | 21.74 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
| 10741 | AROUT | 4 | 1997-11-14 | 1997-11-28 | 1997-11-18 | 3 | 10.96 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
| 10743 | AROUT | 1 | 1997-11-17 | 1997-12-15 | 1997-11-21 | 2 | 23.72 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
| 10768 | AROUT | 3 | 1997-12-08 | 1998-01-05 | 1997-12-15 | 2 | 146.32 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
| 10793 | AROUT | 3 | 1997-12-24 | 1998-01-21 | 1998-01-08 | 3 | 4.52 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
| 10864 | AROUT | 4 | 1998-02-02 | 1998-03-02 | 1998-02-09 | 2 | 3.04 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
| 10920 | AROUT | 4 | 1998-03-03 | 1998-03-31 | 1998-03-09 | 2 | 29.61 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
| 10953 | AROUT | 9 | 1998-03-16 | 1998-03-30 | 1998-03-25 | 2 | 23.72 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
| 11016 | AROUT | 9 | 1998-04-10 | 1998-05-08 | 1998-04-13 | 2 | 33.8 | Around the Horn | Brook Farm Stratford St. Mary | Colchester | Essex | CO7 6JX | UK |
CustomerCustomerDemo via CustomerID
No CustomerCustomerDemo rows point at this customers row.