Read-only Back to SQLite3 Guide
Northwind › Customers › EASTC
Eastern Connection

Customers row where CustomerID = EASTC. Blue values are foreign keys: click one to jump to the row it points at.

CustomerIDPK
EASTC
CompanyName
Eastern Connection
ContactName
Ann Devon
ContactTitle
Sales Agent
Address
35 King George
City
London
Region
NULL
PostalCode
WX3 6FW
Country
UK
Phone
(171) 555-0297
Fax
(171) 555-3373
Orders via CustomerID
8 rows
OrderIDCustomerIDEmployeeIDOrderDateRequiredDateShippedDateShipViaFreightShipNameShipAddressShipCityShipRegionShipPostalCodeShipCountry
10364 EASTC 1 1996-11-26 1997-01-07 1996-12-04 1 71.97 Eastern Connection 35 King George London NULL WX3 6FW UK
10400 EASTC 1 1997-01-01 1997-01-29 1997-01-16 3 83.93 Eastern Connection 35 King George London NULL WX3 6FW UK
10532 EASTC 7 1997-05-09 1997-06-06 1997-05-12 3 74.46 Eastern Connection 35 King George London NULL WX3 6FW UK
10726 EASTC 4 1997-11-03 1997-11-17 1997-12-05 1 16.56 Eastern Connection 35 King George London NULL WX3 6FW UK
10987 EASTC 8 1998-03-31 1998-04-28 1998-04-06 1 185.48 Eastern Connection 35 King George London NULL WX3 6FW UK
11024 EASTC 4 1998-04-15 1998-05-13 1998-04-20 1 74.36 Eastern Connection 35 King George London NULL WX3 6FW UK
11047 EASTC 7 1998-04-24 1998-05-22 1998-05-01 3 46.62 Eastern Connection 35 King George London NULL WX3 6FW UK
11056 EASTC 8 1998-04-28 1998-05-12 1998-05-01 2 278.96 Eastern Connection 35 King George London NULL WX3 6FW UK
CustomerCustomerDemo via CustomerID
0 rows
No CustomerCustomerDemo rows point at this customers row.