Frankenversand
Customers row where CustomerID = FRANK. Blue values are foreign keys: click one to jump to the row it points at.
Record
- CustomerIDPK
- FRANK
- CompanyName
- Frankenversand
- ContactName
- Peter Franken
- ContactTitle
- Marketing Manager
- Address
- Berliner Platz 43
- City
- München
- Region
- NULL
- PostalCode
- 80805
- Country
- Germany
- Phone
- 089-0877310
- Fax
- 089-0877451
Orders via CustomerID
| OrderID | CustomerID | EmployeeID | OrderDate | RequiredDate | ShippedDate | ShipVia | Freight | ShipName | ShipAddress | ShipCity | ShipRegion | ShipPostalCode | ShipCountry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10267 | FRANK | 4 | 1996-07-29 | 1996-08-26 | 1996-08-06 | 1 | 208.58 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10337 | FRANK | 4 | 1996-10-24 | 1996-11-21 | 1996-10-29 | 3 | 108.26 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10342 | FRANK | 4 | 1996-10-30 | 1996-11-13 | 1996-11-04 | 2 | 54.83 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10396 | FRANK | 1 | 1996-12-27 | 1997-01-10 | 1997-01-06 | 3 | 135.35 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10488 | FRANK | 8 | 1997-03-27 | 1997-04-24 | 1997-04-02 | 2 | 4.93 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10560 | FRANK | 8 | 1997-06-06 | 1997-07-04 | 1997-06-09 | 1 | 36.65 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10623 | FRANK | 8 | 1997-08-07 | 1997-09-04 | 1997-08-12 | 2 | 97.18 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10653 | FRANK | 1 | 1997-09-02 | 1997-09-30 | 1997-09-19 | 1 | 93.25 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10670 | FRANK | 4 | 1997-09-16 | 1997-10-14 | 1997-09-18 | 1 | 203.48 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10675 | FRANK | 5 | 1997-09-19 | 1997-10-17 | 1997-09-23 | 2 | 31.85 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10717 | FRANK | 1 | 1997-10-24 | 1997-11-21 | 1997-10-29 | 2 | 59.25 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10791 | FRANK | 6 | 1997-12-23 | 1998-01-20 | 1998-01-01 | 2 | 16.85 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10859 | FRANK | 1 | 1998-01-29 | 1998-02-26 | 1998-02-02 | 2 | 76.1 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10929 | FRANK | 6 | 1998-03-05 | 1998-04-02 | 1998-03-12 | 1 | 33.93 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 11012 | FRANK | 1 | 1998-04-09 | 1998-04-23 | 1998-04-17 | 3 | 242.95 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
CustomerCustomerDemo via CustomerID
No CustomerCustomerDemo rows point at this customers row.