Steven Buchanan
Employees row where EmployeeID = 5. Blue values are foreign keys: click one to jump to the row it points at.
Record
- EmployeeIDPK
- 5
- LastName
- Buchanan
- FirstName
- Steven
- Title
- Sales Manager
- TitleOfCourtesy
- Mr.
- BirthDate
- 1955-03-04
- HireDate
- 1993-10-17
- Address
- 14 Garrett Hill
- City
- London
- Region
- NULL
- PostalCode
- SW1 8JR
- Country
- UK
- HomePhone
- (71) 555-4848
- Extension
- 3453
- Photo
BLOB, 21626 bytes. The image is a Windows bitmap behind a 78-byte OLE header that Microsoft Access added; it is shown here converted to PNG.- Notes
- Steven Buchanan graduated from St. Andrews University, Scotland, with a BSC degree in 1976. Upon joining the company as a sales representative in 1992, he spent 6 months in an orientation program at the Seattle office and then returned to his permanent post in London. He was promoted to sales manager in March 1993. Mr. Buchanan has completed the courses "Successful Telemarketing" and "International Sales Management." He is fluent in French.
- ReportsToFK
- 2
- PhotoPath
- http://accweb/emmployees/buchanan.bmp
Employees via ReportsTo
| EmployeeID | LastName | FirstName | Title | TitleOfCourtesy | BirthDate | HireDate | Address | City | Region | PostalCode | Country | HomePhone | Extension | Photo | Notes | ReportsTo | PhotoPath |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Suyama | Michael | Sales Representative | Mr. | 1963-07-02 | 1993-10-17 | Coventry House Miner Rd. | London | NULL | EC2 7JR | UK | (71) 555-7773 | 428 | BLOB · 21626 bytes |
Michael is a graduate of Sussex University (MA, economics, 1983) and the University of California at Los Angeles (MBA, marketing, 1986). He has also taken the courses "Multi-Cultural Selling" and "Time Management for the Sales Professional." He is fluent in Japanese and can read and write French, Portuguese, and Spanish. | 5 | http://accweb/emmployees/davolio.bmp |
| 7 | King | Robert | Sales Representative | Mr. | 1960-05-29 | 1994-01-02 | Edgeham Hollow Winchester Way | London | NULL | RG1 9SP | UK | (71) 555-5598 | 465 | BLOB · 21626 bytes |
Robert King served in the Peace Corps and traveled extensively before completing his degree in English at the University of Michigan in 1992, the year he joined the company. After completing a course entitled "Selling in Europe," he was transferred to the London office in March 1993. | 5 | http://accweb/emmployees/davolio.bmp |
| 9 | Dodsworth | Anne | Sales Representative | Ms. | 1966-01-27 | 1994-11-15 | 7 Houndstooth Rd. | London | NULL | WG2 7LT | UK | (71) 555-4444 | 452 | BLOB · 21626 bytes |
Anne has a BA degree in English from St. Lawrence College. She is fluent in French and German. | 5 | http://accweb/emmployees/davolio.bmp |
Orders via EmployeeID
| OrderID | CustomerID | EmployeeID | OrderDate | RequiredDate | ShippedDate | ShipVia | Freight | ShipName | ShipAddress | ShipCity | ShipRegion | ShipPostalCode | ShipCountry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10248 | VINET | 5 | 1996-07-04 | 1996-08-01 | 1996-07-16 | 3 | 32.38 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | NULL | 51100 | France |
| 10254 | CHOPS | 5 | 1996-07-11 | 1996-08-08 | 1996-07-23 | 2 | 22.98 | Chop-suey Chinese | Hauptstr. 31 | Bern | NULL | 3012 | Switzerland |
| 10269 | WHITC | 5 | 1996-07-31 | 1996-08-14 | 1996-08-09 | 1 | 4.56 | White Clover Markets | 1029 - 12th Ave. S. | Seattle | WA | 98124 | USA |
| 10297 | BLONP | 5 | 1996-09-04 | 1996-10-16 | 1996-09-10 | 2 | 5.74 | Blondel père et fils | 24, place Kléber | Strasbourg | NULL | 67000 | France |
| 10320 | WARTH | 5 | 1996-10-03 | 1996-10-17 | 1996-10-18 | 3 | 34.57 | Wartian Herkku | Torikatu 38 | Oulu | NULL | 90110 | Finland |
| 10333 | WARTH | 5 | 1996-10-18 | 1996-11-15 | 1996-10-25 | 3 | 0.59 | Wartian Herkku | Torikatu 38 | Oulu | NULL | 90110 | Finland |
| 10358 | LAMAI | 5 | 1996-11-20 | 1996-12-18 | 1996-11-27 | 1 | 19.64 | La maison d'Asie | 1 rue Alsace-Lorraine | Toulouse | NULL | 31000 | France |
| 10359 | SEVES | 5 | 1996-11-21 | 1996-12-19 | 1996-11-26 | 3 | 288.43 | Seven Seas Imports | 90 Wadhurst Rd. | London | NULL | OX15 4NB | UK |
| 10372 | QUEEN | 5 | 1996-12-04 | 1997-01-01 | 1996-12-09 | 2 | 890.78 | Queen Cozinha | Alameda dos Canàrios, 891 | Sao Paulo | SP | 05487-020 | Brazil |
| 10378 | FOLKO | 5 | 1996-12-10 | 1997-01-07 | 1996-12-19 | 3 | 5.44 | Folk och fä HB | Åkergatan 24 | Bräcke | NULL | S-844 67 | Sweden |
| 10397 | PRINI | 5 | 1996-12-27 | 1997-01-24 | 1997-01-02 | 1 | 60.26 | Princesa Isabel Vinhos | Estrada da saúde n. 58 | Lisboa | NULL | 1756 | Portugal |
| 10463 | SUPRD | 5 | 1997-03-04 | 1997-04-01 | 1997-03-06 | 3 | 14.78 | Suprêmes délices | Boulevard Tirou, 255 | Charleroi | NULL | B-6000 | Belgium |
| 10474 | PERIC | 5 | 1997-03-13 | 1997-04-10 | 1997-03-21 | 2 | 83.49 | Pericles Comidas clásicas | Calle Dr. Jorge Cash 321 | México D.F. | NULL | 05033 | Mexico |
| 10477 | PRINI | 5 | 1997-03-17 | 1997-04-14 | 1997-03-25 | 2 | 13.02 | Princesa Isabel Vinhos | Estrada da saúde n. 58 | Lisboa | NULL | 1756 | Portugal |
| 10529 | MAISD | 5 | 1997-05-07 | 1997-06-04 | 1997-05-09 | 2 | 66.69 | Maison Dewey | Rue Joseph-Bens 532 | Bruxelles | NULL | B-1180 | Belgium |
| 10549 | QUICK | 5 | 1997-05-27 | 1997-06-10 | 1997-05-30 | 1 | 171.24 | QUICK-Stop | Taucherstraße 10 | Cunewalde | NULL | 01307 | Germany |
| 10569 | RATTC | 5 | 1997-06-16 | 1997-07-14 | 1997-07-11 | 1 | 58.98 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | NM | 87110 | USA |
| 10575 | MORGK | 5 | 1997-06-20 | 1997-07-04 | 1997-06-30 | 1 | 127.34 | Morgenstern Gesundkost | Heerstr. 22 | Leipzig | NULL | 04179 | Germany |
| 10607 | SAVEA | 5 | 1997-07-22 | 1997-08-19 | 1997-07-25 | 1 | 200.24 | Save-a-lot Markets | 187 Suffolk Ln. | Boise | ID | 83720 | USA |
| 10648 | RICAR | 5 | 1997-08-28 | 1997-10-09 | 1997-09-09 | 2 | 14.25 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | RJ | 02389-890 | Brazil |
| 10649 | MAISD | 5 | 1997-08-28 | 1997-09-25 | 1997-08-29 | 3 | 6.2 | Maison Dewey | Rue Joseph-Bens 532 | Bruxelles | NULL | B-1180 | Belgium |
| 10650 | FAMIA | 5 | 1997-08-29 | 1997-09-26 | 1997-09-03 | 3 | 176.81 | Familia Arquibaldo | Rua Orós, 92 | Sao Paulo | SP | 05442-030 | Brazil |
| 10654 | BERGS | 5 | 1997-09-02 | 1997-09-30 | 1997-09-11 | 1 | 55.26 | Berglunds snabbköp | Berguvsvägen 8 | Luleå | NULL | S-958 22 | Sweden |
| 10675 | FRANK | 5 | 1997-09-19 | 1997-10-17 | 1997-09-23 | 2 | 31.85 | Frankenversand | Berliner Platz 43 | München | NULL | 80805 | Germany |
| 10711 | SAVEA | 5 | 1997-10-21 | 1997-12-02 | 1997-10-29 | 2 | 52.41 | Save-a-lot Markets | 187 Suffolk Ln. | Boise | ID | 83720 | USA |
| 10714 | SAVEA | 5 | 1997-10-22 | 1997-11-19 | 1997-10-27 | 3 | 24.49 | Save-a-lot Markets | 187 Suffolk Ln. | Boise | ID | 83720 | USA |
| 10721 | QUICK | 5 | 1997-10-29 | 1997-11-26 | 1997-10-31 | 3 | 48.92 | QUICK-Stop | Taucherstraße 10 | Cunewalde | NULL | 01307 | Germany |
| 10730 | BONAP | 5 | 1997-11-05 | 1997-12-03 | 1997-11-14 | 1 | 20.12 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10761 | RATTC | 5 | 1997-12-02 | 1997-12-30 | 1997-12-08 | 2 | 18.66 | Rattlesnake Canyon Grocery | 2817 Milton Dr. | Albuquerque | NM | 87110 | USA |
| 10812 | REGGC | 5 | 1998-01-02 | 1998-01-30 | 1998-01-12 | 1 | 59.78 | Reggiani Caseifici | Strada Provinciale 124 | Reggio Emilia | NULL | 42100 | Italy |
| 10823 | LILAS | 5 | 1998-01-09 | 1998-02-06 | 1998-01-13 | 2 | 163.97 | LILA-Supermercado | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Barquisimeto | Lara | 3508 | Venezuela |
| 10841 | SUPRD | 5 | 1998-01-20 | 1998-02-17 | 1998-01-29 | 2 | 424.3 | Suprêmes délices | Boulevard Tirou, 255 | Charleroi | NULL | B-6000 | Belgium |
| 10851 | RICAR | 5 | 1998-01-26 | 1998-02-23 | 1998-02-02 | 1 | 160.55 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | RJ | 02389-890 | Brazil |
| 10866 | BERGS | 5 | 1998-02-03 | 1998-03-03 | 1998-02-12 | 1 | 109.11 | Berglunds snabbköp | Berguvsvägen 8 | Luleå | NULL | S-958 22 | Sweden |
| 10869 | SEVES | 5 | 1998-02-04 | 1998-03-04 | 1998-02-09 | 1 | 143.28 | Seven Seas Imports | 90 Wadhurst Rd. | London | NULL | OX15 4NB | UK |
| 10870 | WOLZA | 5 | 1998-02-04 | 1998-03-04 | 1998-02-13 | 3 | 12.04 | Wolski Zajazd | ul. Filtrowa 68 | Warszawa | NULL | 01-012 | Poland |
| 10872 | GODOS | 5 | 1998-02-05 | 1998-03-05 | 1998-02-09 | 2 | 175.32 | Godos Cocina Típica | C/ Romero, 33 | Sevilla | NULL | 41101 | Spain |
| 10874 | GODOS | 5 | 1998-02-06 | 1998-03-06 | 1998-02-11 | 2 | 19.58 | Godos Cocina Típica | C/ Romero, 33 | Sevilla | NULL | 41101 | Spain |
| 10899 | LILAS | 5 | 1998-02-20 | 1998-03-20 | 1998-02-26 | 3 | 1.21 | LILA-Supermercado | Carrera 52 con Ave. Bolívar #65-98 Llano Largo | Barquisimeto | Lara | 3508 | Venezuela |
| 10922 | HANAR | 5 | 1998-03-03 | 1998-03-31 | 1998-03-05 | 3 | 62.74 | Hanari Carnes | Rua do Paço, 67 | Rio de Janeiro | RJ | 05454-876 | Brazil |
| 10954 | LINOD | 5 | 1998-03-17 | 1998-04-28 | 1998-03-20 | 1 | 27.91 | LINO-Delicateses | Ave. 5 de Mayo Porlamar | I. de Margarita | Nueva Esparta | 4980 | Venezuela |
| 11043 | SPECD | 5 | 1998-04-22 | 1998-05-20 | 1998-04-29 | 2 | 8.8 | Spécialités du monde | 25, rue Lauriston | Paris | NULL | 75016 | France |
BLOB · 21626 bytes
BLOB · 21626 bytes
BLOB · 21626 bytes