Read-only Back to SQLite3 Guide
Northwind › Customers › HILAA
HILARION-Abastos

Customers row where CustomerID = HILAA. Blue values are foreign keys: click one to jump to the row it points at.

CustomerIDPK
HILAA
CompanyName
HILARION-Abastos
ContactName
Carlos Hernández
ContactTitle
Sales Representative
Address
Carrera 22 con Ave. Carlos Soublette #8-35
City
San Cristóbal
Region
Táchira
PostalCode
5022
Country
Venezuela
Phone
(5) 555-1340
Fax
(5) 555-1948
Orders via CustomerID
18 rows
OrderIDCustomerIDEmployeeIDOrderDateRequiredDateShippedDateShipViaFreightShipNameShipAddressShipCityShipRegionShipPostalCodeShipCountry
10257 HILAA 4 1996-07-16 1996-08-13 1996-07-22 3 81.91 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10395 HILAA 6 1996-12-26 1997-01-23 1997-01-03 1 184.41 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10476 HILAA 8 1997-03-17 1997-04-14 1997-03-24 3 4.41 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10486 HILAA 1 1997-03-26 1997-04-23 1997-04-02 2 30.53 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10490 HILAA 7 1997-03-31 1997-04-28 1997-04-03 2 210.19 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10498 HILAA 8 1997-04-07 1997-05-05 1997-04-11 2 29.75 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10552 HILAA 2 1997-05-29 1997-06-26 1997-06-05 1 83.22 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10601 HILAA 7 1997-07-16 1997-08-27 1997-07-22 1 58.3 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10613 HILAA 4 1997-07-29 1997-08-26 1997-08-01 2 8.11 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10641 HILAA 4 1997-08-22 1997-09-19 1997-08-26 2 179.61 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10705 HILAA 9 1997-10-15 1997-11-12 1997-11-18 2 3.52 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10796 HILAA 3 1997-12-25 1998-01-22 1998-01-14 1 26.52 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10863 HILAA 4 1998-02-02 1998-03-02 1998-02-17 2 30.26 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10901 HILAA 4 1998-02-23 1998-03-23 1998-02-26 1 62.09 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10957 HILAA 8 1998-03-18 1998-04-15 1998-03-27 3 105.36 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10960 HILAA 3 1998-03-19 1998-04-02 1998-04-08 1 2.08 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
10976 HILAA 1 1998-03-25 1998-05-06 1998-04-03 1 37.97 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
11055 HILAA 7 1998-04-28 1998-05-26 1998-05-05 2 120.92 HILARION-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela
CustomerCustomerDemo via CustomerID
0 rows
No CustomerCustomerDemo rows point at this customers row.