Andrew Fuller
Employees row where EmployeeID = 2. Blue values are foreign keys: click one to jump to the row it points at.
Record
- EmployeeIDPK
- 2
- LastName
- Fuller
- FirstName
- Andrew
- Title
- Vice President, Sales
- TitleOfCourtesy
- Dr.
- BirthDate
- 1952-02-19
- HireDate
- 1992-08-14
- Address
- 908 W. Capital Way
- City
- Tacoma
- Region
- WA
- PostalCode
- 98401
- Country
- USA
- HomePhone
- (206) 555-9482
- Extension
- 3457
- Photo
BLOB, 21626 bytes. The image is a Windows bitmap behind a 78-byte OLE header that Microsoft Access added; it is shown here converted to PNG.- Notes
- Andrew received his BTS commercial in 1974 and a Ph.D. in international marketing from the University of Dallas in 1981. He is fluent in French and Italian and reads German. He joined the company as a sales representative, was promoted to sales manager in January 1992 and to vice president of sales in March 1993. Andrew is a member of the Sales Management Roundtable, the Seattle Chamber of Commerce, and the Pacific Rim Importers Association.
- ReportsTo
- NULL
- PhotoPath
- http://accweb/emmployees/fuller.bmp
Employees via ReportsTo
| EmployeeID | LastName | FirstName | Title | TitleOfCourtesy | BirthDate | HireDate | Address | City | Region | PostalCode | Country | HomePhone | Extension | Photo | Notes | ReportsTo | PhotoPath |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davolio | Nancy | Sales Representative | Ms. | 1948-12-08 | 1992-05-01 | 507 - 20th Ave. E.Apt. 2A | Seattle | WA | 98122 | USA | (206) 555-9857 | 5467 | BLOB · 21626 bytes |
Education includes a BA in psychology from Colorado State University in 1970. She also completed "The Art of the Cold Call." Nancy is a member of Toastmasters International. | 2 | http://accweb/emmployees/davolio.bmp |
| 3 | Leverling | Janet | Sales Representative | Ms. | 1963-08-30 | 1992-04-01 | 722 Moss Bay Blvd. | Kirkland | WA | 98033 | USA | (206) 555-3412 | 3355 | BLOB · 21722 bytes |
Janet has a BS degree in chemistry from Boston College (1984). She has also completed a certificate program in food retailing management. Janet was hired as a sales associate in 1991 and promoted to sales representative in February 1992. | 2 | http://accweb/emmployees/leverling.bmp |
| 4 | Peacock | Margaret | Sales Representative | Mrs. | 1937-09-19 | 1993-05-03 | 4110 Old Redmond Rd. | Redmond | WA | 98052 | USA | (206) 555-8122 | 5176 | BLOB · 21626 bytes |
Margaret holds a BA in English literature from Concordia College (1958) and an MA from the American Institute of Culinary Arts (1966). She was assigned to the London office temporarily from July through November 1992. | 2 | http://accweb/emmployees/peacock.bmp |
| 5 | Buchanan | Steven | Sales Manager | Mr. | 1955-03-04 | 1993-10-17 | 14 Garrett Hill | London | NULL | SW1 8JR | UK | (71) 555-4848 | 3453 | BLOB · 21626 bytes |
Steven Buchanan graduated from St. Andrews University, Scotland, with a BSC degree in 1976. Upon joining the company as a sales representative in 1992, he spent 6 months in an orientation program at the Seattle office and then returned to his permanent post in London. He was promoted to sales manager in March 1993. Mr. Buchanan has completed the courses "Successful Telemarketing" and "International Sales Management." He is fluent in French. | 2 | http://accweb/emmployees/buchanan.bmp |
| 8 | Callahan | Laura | Inside Sales Coordinator | Ms. | 1958-01-09 | 1994-03-05 | 4726 - 11th Ave. N.E. | Seattle | WA | 98105 | USA | (206) 555-1189 | 2344 | BLOB · 21626 bytes |
Laura received a BA in psychology from the University of Washington. She has also completed a course in business French. She reads and writes French. | 2 | http://accweb/emmployees/davolio.bmp |
Orders via EmployeeID
| OrderID | CustomerID | EmployeeID | OrderDate | RequiredDate | ShippedDate | ShipVia | Freight | ShipName | ShipAddress | ShipCity | ShipRegion | ShipPostalCode | ShipCountry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10265 | BLONP | 2 | 1996-07-25 | 1996-08-22 | 1996-08-12 | 1 | 55.28 | Blondel père et fils | 24, place Kléber | Strasbourg | NULL | 67000 | France |
| 10277 | MORGK | 2 | 1996-08-09 | 1996-09-06 | 1996-08-13 | 3 | 125.77 | Morgenstern Gesundkost | Heerstr. 22 | Leipzig | NULL | 04179 | Germany |
| 10280 | BERGS | 2 | 1996-08-14 | 1996-09-11 | 1996-09-12 | 1 | 8.98 | Berglunds snabbköp | Berguvsvägen 8 | Luleå | NULL | S-958 22 | Sweden |
| 10295 | VINET | 2 | 1996-09-02 | 1996-09-30 | 1996-09-10 | 2 | 1.15 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | NULL | 51100 | France |
| 10300 | MAGAA | 2 | 1996-09-09 | 1996-10-07 | 1996-09-18 | 2 | 17.68 | Magazzini Alimentari Riuniti | Via Ludovico il Moro 22 | Bergamo | NULL | 24100 | Italy |
| 10307 | LONEP | 2 | 1996-09-17 | 1996-10-15 | 1996-09-25 | 2 | 0.56 | Lonesome Pine Restaurant | 89 Chiaroscuro Rd. | Portland | OR | 97219 | USA |
| 10312 | WANDK | 2 | 1996-09-23 | 1996-10-21 | 1996-10-03 | 2 | 40.26 | Die Wandernde Kuh | Adenauerallee 900 | Stuttgart | NULL | 70563 | Germany |
| 10313 | QUICK | 2 | 1996-09-24 | 1996-10-22 | 1996-10-04 | 2 | 1.96 | QUICK-Stop | Taucherstraße 10 | Cunewalde | NULL | 01307 | Germany |
| 10327 | FOLKO | 2 | 1996-10-11 | 1996-11-08 | 1996-10-14 | 1 | 63.36 | Folk och fä HB | Åkergatan 24 | Bräcke | NULL | S-844 67 | Sweden |
| 10339 | MEREP | 2 | 1996-10-28 | 1996-11-25 | 1996-11-04 | 2 | 15.66 | Mère Paillarde | 43 rue St. Laurent | Montréal | Québec | H1J 1C3 | Canada |
| 10345 | QUICK | 2 | 1996-11-04 | 1996-12-02 | 1996-11-11 | 2 | 249.06 | QUICK-Stop | Taucherstraße 10 | Cunewalde | NULL | 01307 | Germany |
| 10368 | ERNSH | 2 | 1996-11-29 | 1996-12-27 | 1996-12-02 | 2 | 101.95 | Ernst Handel | Kirchgasse 6 | Graz | NULL | 8010 | Austria |
| 10379 | QUEDE | 2 | 1996-12-11 | 1997-01-08 | 1996-12-13 | 1 | 45.03 | Que Delícia | Rua da Panificadora, 12 | Rio de Janeiro | RJ | 02389-673 | Brazil |
| 10388 | SEVES | 2 | 1996-12-19 | 1997-01-16 | 1996-12-20 | 1 | 34.86 | Seven Seas Imports | 90 Wadhurst Rd. | London | NULL | OX15 4NB | UK |
| 10392 | PICCO | 2 | 1996-12-24 | 1997-01-21 | 1997-01-01 | 3 | 122.46 | Piccolo und mehr | Geislweg 14 | Salzburg | NULL | 5020 | Austria |
| 10398 | SAVEA | 2 | 1996-12-30 | 1997-01-27 | 1997-01-09 | 3 | 89.16 | Save-a-lot Markets | 187 Suffolk Ln. | Boise | ID | 83720 | USA |
| 10404 | MAGAA | 2 | 1997-01-03 | 1997-01-31 | 1997-01-08 | 1 | 155.97 | Magazzini Alimentari Riuniti | Via Ludovico il Moro 22 | Bergamo | NULL | 24100 | Italy |
| 10407 | OTTIK | 2 | 1997-01-07 | 1997-02-04 | 1997-01-30 | 2 | 91.48 | Ottilies Käseladen | Mehrheimerstr. 369 | Köln | NULL | 50739 | Germany |
| 10414 | FAMIA | 2 | 1997-01-14 | 1997-02-11 | 1997-01-17 | 3 | 21.48 | Familia Arquibaldo | Rua Orós, 92 | Sao Paulo | SP | 05442-030 | Brazil |
| 10422 | FRANS | 2 | 1997-01-22 | 1997-02-19 | 1997-01-31 | 1 | 3.02 | Franchi S.p.A. | Via Monte Bianco 34 | Torino | NULL | 10100 | Italy |
| 10457 | KOENE | 2 | 1997-02-25 | 1997-03-25 | 1997-03-03 | 1 | 11.57 | Königlich Essen | Maubelstr. 90 | Brandenburg | NULL | 14776 | Germany |
| 10462 | CONSH | 2 | 1997-03-03 | 1997-03-31 | 1997-03-18 | 1 | 6.17 | Consolidated Holdings | Berkeley Gardens 12 Brewery | London | NULL | WX1 6LT | UK |
| 10471 | BSBEV | 2 | 1997-03-11 | 1997-04-08 | 1997-03-18 | 3 | 45.59 | B's Beverages | Fauntleroy Circus | London | NULL | EC2 5NT | UK |
| 10478 | VICTE | 2 | 1997-03-18 | 1997-04-01 | 1997-03-26 | 3 | 4.81 | Victuailles en stock | 2, rue du Commerce | Lyon | NULL | 69004 | France |
| 10487 | QUEEN | 2 | 1997-03-26 | 1997-04-23 | 1997-03-28 | 2 | 71.07 | Queen Cozinha | Alameda dos Canàrios, 891 | Sao Paulo | SP | 05487-020 | Brazil |
| 10502 | PERIC | 2 | 1997-04-10 | 1997-05-08 | 1997-04-29 | 1 | 69.32 | Pericles Comidas clásicas | Calle Dr. Jorge Cash 321 | México D.F. | NULL | 05033 | Mexico |
| 10515 | QUICK | 2 | 1997-04-23 | 1997-05-07 | 1997-05-23 | 1 | 204.47 | QUICK-Stop | Taucherstraße 10 | Cunewalde | NULL | 01307 | Germany |
| 10516 | HUNGO | 2 | 1997-04-24 | 1997-05-22 | 1997-05-01 | 3 | 62.78 | Hungry Owl All-Night Grocers | 8 Johnstown Road | Cork | Co. Cork | NULL | Ireland |
| 10541 | HANAR | 2 | 1997-05-19 | 1997-06-16 | 1997-05-29 | 1 | 68.65 | Hanari Carnes | Rua do Paço, 67 | Rio de Janeiro | RJ | 05454-876 | Brazil |
| 10552 | HILAA | 2 | 1997-05-29 | 1997-06-26 | 1997-06-05 | 1 | 83.22 | HILARION-Abastos | Carrera 22 con Ave. Carlos Soublette #8-35 | San Cristóbal | Táchira | 5022 | Venezuela |
| 10553 | WARTH | 2 | 1997-05-30 | 1997-06-27 | 1997-06-03 | 2 | 149.49 | Wartian Herkku | Torikatu 38 | Oulu | NULL | 90110 | Finland |
| 10556 | SIMOB | 2 | 1997-06-03 | 1997-07-15 | 1997-06-13 | 1 | 9.8 | Simons bistro | Vinbæltet 34 | Kobenhavn | NULL | 1734 | Denmark |
| 10561 | FOLKO | 2 | 1997-06-06 | 1997-07-04 | 1997-06-09 | 2 | 242.21 | Folk och fä HB | Åkergatan 24 | Bräcke | NULL | S-844 67 | Sweden |
| 10563 | RICAR | 2 | 1997-06-10 | 1997-07-22 | 1997-06-24 | 2 | 60.43 | Ricardo Adocicados | Av. Copacabana, 267 | Rio de Janeiro | RJ | 02389-890 | Brazil |
| 10583 | WARTH | 2 | 1997-06-30 | 1997-07-28 | 1997-07-04 | 2 | 7.28 | Wartian Herkku | Torikatu 38 | Oulu | NULL | 90110 | Finland |
| 10588 | QUICK | 2 | 1997-07-03 | 1997-07-31 | 1997-07-10 | 3 | 194.67 | QUICK-Stop | Taucherstraße 10 | Cunewalde | NULL | 01307 | Germany |
| 10595 | ERNSH | 2 | 1997-07-10 | 1997-08-07 | 1997-07-14 | 1 | 96.78 | Ernst Handel | Kirchgasse 6 | Graz | NULL | 8010 | Austria |
| 10615 | WILMK | 2 | 1997-07-30 | 1997-08-27 | 1997-08-06 | 3 | 0.75 | Wilman Kala | Keskuskatu 45 | Helsinki | NULL | 21240 | Finland |
| 10620 | LAUGB | 2 | 1997-08-05 | 1997-09-02 | 1997-08-14 | 3 | 0.94 | Laughing Bacchus Wine Cellars | 2319 Elm St. | Vancouver | BC | V3F 2K1 | Canada |
| 10657 | SAVEA | 2 | 1997-09-04 | 1997-10-02 | 1997-09-15 | 2 | 352.69 | Save-a-lot Markets | 187 Suffolk Ln. | Boise | ID | 83720 | USA |
| 10663 | BONAP | 2 | 1997-09-10 | 1997-09-24 | 1997-10-03 | 2 | 113.15 | Bon app' | 12, rue des Bouchers | Marseille | NULL | 13008 | France |
| 10669 | SIMOB | 2 | 1997-09-15 | 1997-10-13 | 1997-09-22 | 1 | 24.39 | Simons bistro | Vinbæltet 34 | Kobenhavn | NULL | 1734 | Denmark |
| 10673 | WILMK | 2 | 1997-09-18 | 1997-10-16 | 1997-09-19 | 1 | 22.76 | Wilman Kala | Keskuskatu 45 | Helsinki | NULL | 21240 | Finland |
| 10676 | TORTU | 2 | 1997-09-22 | 1997-10-20 | 1997-09-29 | 2 | 2.01 | Tortuga Restaurante | Avda. Azteca 123 | México D.F. | NULL | 05033 | Mexico |
| 10683 | DUMON | 2 | 1997-09-26 | 1997-10-24 | 1997-10-01 | 1 | 4.4 | Du monde entier | 67, rue des Cinquante Otages | Nantes | NULL | 44000 | France |
| 10686 | PICCO | 2 | 1997-09-30 | 1997-10-28 | 1997-10-08 | 1 | 96.5 | Piccolo und mehr | Geislweg 14 | Salzburg | NULL | 5020 | Austria |
| 10691 | QUICK | 2 | 1997-10-03 | 1997-11-14 | 1997-10-22 | 2 | 810.05 | QUICK-Stop | Taucherstraße 10 | Cunewalde | NULL | 01307 | Germany |
| 10727 | REGGC | 2 | 1997-11-03 | 1997-12-01 | 1997-12-05 | 1 | 89.9 | Reggiani Caseifici | Strada Provinciale 124 | Reggio Emilia | NULL | 42100 | Italy |
| 10734 | GOURL | 2 | 1997-11-07 | 1997-12-05 | 1997-11-12 | 3 | 1.63 | Gourmet Lanchonetes | Av. Brasil, 442 | Campinas | SP | 04876-786 | Brazil |
| 10737 | VINET | 2 | 1997-11-11 | 1997-12-09 | 1997-11-18 | 2 | 7.79 | Vins et alcools Chevalier | 59 rue de l'Abbaye | Reims | NULL | 51100 | France |
BLOB · 21626 bytes
BLOB · 21722 bytes
BLOB · 21626 bytes
BLOB · 21626 bytes
BLOB · 21626 bytes