Read-only Back to SQLite3 Guide
Northwind › Customers › VICTE
Victuailles en stock

Customers row where CustomerID = VICTE. Blue values are foreign keys: click one to jump to the row it points at.

CustomerIDPK
VICTE
CompanyName
Victuailles en stock
ContactName
Mary Saveley
ContactTitle
Sales Agent
Address
2, rue du Commerce
City
Lyon
Region
NULL
PostalCode
69004
Country
France
Phone
78.32.54.86
Fax
78.32.54.87
Orders via CustomerID
10 rows
OrderIDCustomerIDEmployeeIDOrderDateRequiredDateShippedDateShipViaFreightShipNameShipAddressShipCityShipRegionShipPostalCodeShipCountry
10251 VICTE 3 1996-07-08 1996-08-05 1996-07-15 1 41.34 Victuailles en stock 2, rue du Commerce Lyon NULL 69004 France
10334 VICTE 8 1996-10-21 1996-11-18 1996-10-28 2 8.56 Victuailles en stock 2, rue du Commerce Lyon NULL 69004 France
10450 VICTE 8 1997-02-19 1997-03-19 1997-03-11 2 7.23 Victuailles en stock 2, rue du Commerce Lyon NULL 69004 France
10459 VICTE 4 1997-02-27 1997-03-27 1997-02-28 2 25.09 Victuailles en stock 2, rue du Commerce Lyon NULL 69004 France
10478 VICTE 2 1997-03-18 1997-04-01 1997-03-26 3 4.81 Victuailles en stock 2, rue du Commerce Lyon NULL 69004 France
10546 VICTE 1 1997-05-23 1997-06-20 1997-05-27 3 194.72 Victuailles en stock 2, rue du Commerce Lyon NULL 69004 France
10806 VICTE 3 1997-12-31 1998-01-28 1998-01-05 2 22.11 Victuailles en stock 2, rue du Commerce Lyon NULL 69004 France
10814 VICTE 3 1998-01-05 1998-02-02 1998-01-14 3 130.94 Victuailles en stock 2, rue du Commerce Lyon NULL 69004 France
10843 VICTE 4 1998-01-21 1998-02-18 1998-01-26 2 9.26 Victuailles en stock 2, rue du Commerce Lyon NULL 69004 France
10850 VICTE 1 1998-01-23 1998-03-06 1998-01-30 1 49.19 Victuailles en stock 2, rue du Commerce Lyon NULL 69004 France
CustomerCustomerDemo via CustomerID
0 rows
No CustomerCustomerDemo rows point at this customers row.